#Written by Hiddengearz

equipments = {
	
	###Main Battle Tank###
	
	MBT_Equipment = {
		is_archetype = yes
		is_buildable = no
		type = armor
		group_by = archetype
		
		priority = 5
		
		interface_category = interface_category_armor
		
		upgrades = {
			tank_reliability_upgrade
			tank_engine_upgrade
			tank_armor_upgrade
			tank_gun_upgrade
		}
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 10
		breakthrough = 84
		hardness = 0.98
		armor_value = 0

		#Offensive Abilities
		soft_attack = 33
		hard_attack = 32
		ap_attack = 131
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 7

		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	
	#1965
	MBT_1 = {
		year = 1965
		
		archetype = MBT_Equipment
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 15
		breakthrough = 21
		hardness = 0.9
		armor_value = 21

		#Offensive Abilities
		soft_attack = 8
		hard_attack = 33
		ap_attack = 40
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 12
		
		build_cost_ic = 7
		
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#1975
	MBT_2 = {
		year = 1975
		
		archetype = MBT_Equipment
		parent = MBT_1
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 16 #+1
		breakthrough = 22
		hardness = 0.9
		armor_value = 25 #+4

		#Offensive Abilities
		soft_attack = 9 #+1
		hard_attack = 36 #+3
		ap_attack = 44 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 12
		
		build_cost_ic = 7.91

		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#1985
	MBT_3 = {
		year = 1985
		
		archetype = MBT_Equipment
		parent = MBT_2
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 17 #+1
		breakthrough = 23
		hardness = 0.9
		armor_value = 29 #+4

		#Offensive Abilities
		soft_attack = 10 #+1
		hard_attack = 39 #+3
		ap_attack = 48 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 12
		
		build_cost_ic = 8.93

		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#1995
	MBT_4 = {
		year = 1995
		
		archetype = MBT_Equipment
		parent = MBT_3
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 18 #+1
		breakthrough = 24
		hardness = 0.9
		armor_value = 33 #+4

		#Offensive Abilities
		soft_attack = 11 #+1
		hard_attack = 42 #+3
		ap_attack = 52 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 12
		
		build_cost_ic = 10.09

		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2015
	MBT_5 = {
		year = 2015
		
		archetype = MBT_Equipment
		parent = MBT_4
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 20 #+1
		breakthrough = 26
		hardness = 0.9
		armor_value = 41 #+4

		#Offensive Abilities
		soft_attack = 13 #+1
		hard_attack = 48 #+3
		ap_attack = 60 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 12
		
		build_cost_ic = 11.4

		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2025
	MBT_7 = {
		year = 2025
		
		archetype = MBT_Equipment
		parent = MBT_5
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 21 #+1
		breakthrough = 27
		hardness = 0.9
		armor_value = 45 #+4

		#Offensive Abilities
		soft_attack = 14 #+1
		hard_attack = 51 #+3
		ap_attack = 64 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 12
		
		build_cost_ic = 12.88

		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2035
	MBT_8 = {
		year = 2035
		
		archetype = MBT_Equipment
		parent = MBT_7
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 22 #+1
		breakthrough = 28
		hardness = 0.9
		armor_value = 49 #+4

		#Offensive Abilities
		soft_attack = 15 #+1
		hard_attack = 54 #+3
		ap_attack = 68 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 12
		
		build_cost_ic = 14.55

		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	
	###Engineering Tank###
	
	ENGI_MBT_Equipment = {
		is_archetype = yes
		is_buildable = no
		type = armor
		group_by = archetype
		
		priority = 3
		
		interface_category = interface_category_armor
		
		upgrades = {
			tank_reliability_upgrade
			tank_engine_upgrade
			tank_armor_upgrade
			tank_gun_upgrade
		}
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 21

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 7.0
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}

	#1965
	ENGI_MBT_1 = {
		archetype = ENGI_MBT_Equipment
		#priority = 5
		visual_level = 0
		
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 21 #same as tank

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 7.0
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
		
	}
	#1975
	ENGI_MBT_2 = {
		archetype = ENGI_MBT_Equipment
		parent = ENGI_MBT_1
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 25 #same as tank

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 7.91
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#1985
	ENGI_MBT_3 = {
		archetype = ENGI_MBT_Equipment
		parent = ENGI_MBT_2
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 29 #same as tank

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 8.93
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#1995
	ENGI_MBT_4 = {
		archetype = ENGI_MBT_Equipment
		parent = ENGI_MBT_3
		#priority = 5
		visual_level = 0

		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 33 #same as tank

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 10.09
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2015
	ENGI_MBT_5 = {
		archetype = ENGI_MBT_Equipment
		parent = ENGI_MBT_4
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 41 #same as tank

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 11.4
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2025
	ENGI_MBT_7 = {
		archetype = ENGI_MBT_Equipment
		parent = ENGI_MBT_5
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 45 #same as tank

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 12.88
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2035
	ENGI_MBT_8 = {
		archetype = ENGI_MBT_Equipment
		parent = ENGI_MBT_7
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 0
		breakthrough = 0
		hardness = 0.9 #same as tank
		armor_value = 49 #same as tank

		#Offensive Abilities
		soft_attack = 0
		hard_attack = 0
		ap_attack = 0
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 14
		
		build_cost_ic = 14.55
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	
	###Recon Tank###
	
	Rec_tank_Equipment = {
		is_archetype = yes
		is_buildable = no
		type = armor
		group_by = archetype
		
		priority = 5
		
		interface_category = interface_category_armor
		
		maximum_speed = 17
		
		upgrades = {
			tank_reliability_upgrade
			tank_engine_upgrade
			tank_armor_upgrade
			tank_gun_upgrade
		}
		
		
		
		build_cost_ic = 5.2
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	
	#1965
	Rec_tank_0 = {
		archetype = Rec_tank_Equipment
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 11 #+1
		breakthrough = 14
		hardness = 0.7
		armor_value = 5 #+4

		#Offensive Abilities
		soft_attack = 4 #+1
		hard_attack = 19 #+2
		ap_attack = 31 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 10
		
		build_cost_ic = 5.2
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#1985
	Rec_tank_1 = {
		archetype = Rec_tank_Equipment
		parent = Rec_tank_0
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 13 #+1
		breakthrough = 16
		hardness = 0.7
		armor_value = 13 #+4

		#Offensive Abilities
		soft_attack = 6 #+1
		hard_attack = 25 #+3
		ap_attack = 39 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 10
		
		build_cost_ic = 5.76
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2005
	Rec_tank_2 = {
		archetype = Rec_tank_Equipment
		parent = Rec_tank_1
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 15 #+1
		breakthrough = 18
		hardness = 0.7
		armor_value = 21 #+4

		#Offensive Abilities
		soft_attack = 8 #+1
		hard_attack = 31 #+3
		ap_attack = 46 #+4
		air_attack = 0

		#Space taken in convoy
		lend_lease_cost = 10
		
		build_cost_ic = 6.5
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2015
	Rec_tank_3 = {
		archetype = Rec_tank_Equipment
		parent = Rec_tank_2
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 16 #+1
		breakthrough = 19
		hardness = 0.7
		armor_value = 25 #+4

		#Offensive Abilities
		soft_attack = 8 #+1
		hard_attack = 34 #+3
		ap_attack = 50 #+4
		air_attack = 0
		
		#Space taken in convoy
		lend_lease_cost = 10
		
		build_cost_ic = 7.34
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2025
	Rec_tank_4 = {
		archetype = Rec_tank_Equipment
		parent = Rec_tank_3
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 17 #+1
		breakthrough = 20
		hardness = 0.7
		armor_value = 29 #+4

		#Offensive Abilities
		soft_attack = 9 #+1
		hard_attack = 37 #+3
		ap_attack = 54 #+4
		air_attack = 0
		
		#Space taken in convoy
		lend_lease_cost = 10
		
		build_cost_ic = 8.29
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	#2035
	Rec_tank_5 = {
		archetype = Rec_tank_Equipment
		parent = Rec_tank_4
		#priority = 5
		visual_level = 0
		
		#Misc Abilities
		maximum_speed = 17
		reliability = 0.9

		#Defensive Abilities
		defense = 18 #+1
		breakthrough = 21
		hardness = 0.7
		armor_value = 33 #+4

		#Offensive Abilities
		soft_attack = 10 #+1
		hard_attack = 40 #+3
		ap_attack = 58 #+4
		air_attack = 0
		
		#Space taken in convoy
		lend_lease_cost = 10
		
		build_cost_ic = 9.36
		resources = {
			oil = 1
			steel = 1
			
			
		}
		
	}
	
	
}
