ideas = {
	country = {
		superpower = {
			picture = GFX_idea_superpower
			allowed = { always = no }
			modifier = {
				### Superpower: ###
				political_power_gain = 0.8
				political_power_factor = 0.8
			}
		}
		great_power = {
			picture = GFX_idea_great_power
			allowed = { always = no }
			modifier = {
				### Great Power: ###
				political_power_gain = 0.45
				political_power_factor = 0.45
			}
		}
		large_power = {
			picture = GFX_idea_major_power
			allowed = { always = no }
			modifier = {
				### Large Power: ###
				political_power_gain = 0.3
				political_power_factor = 0.3
			}
		}
		regional_power = {
			allowed = { always = no }
			modifier = {
				### Regional Power: ###
				political_power_gain = 0.2
				political_power_factor = 0.2
			}
		}
		minor_power = {
			picture = GFX_idea_minor_power
			allowed = { always = no }
			modifier = {
				
			}
		}
		non_power = {
			picture = GFX_idea_non_power
			allowed = { always = no }
			modifier = {
				#Non-power:
				political_power_factor = -0.20
			}
		}
		#for 2 specific countries
		indonesia_divided = {
			allowed = {
				original_tag = IND
			}

			allowed_civil_war = {
				always = yes
			}
			modifier = {
				#Non-power:
				political_power_factor = -0.35
			}
		}
		india_divided = {
			allowed = {
				original_tag = RAJ
			}

			allowed_civil_war = {
				always = yes
			}
			modifier = {
				#Non-power:
				political_power_factor = -0.35
			}
		}
	}
	hidden_ideas = {
		superpower_hidden = {
			allowed = { always = no }
			modifier = {
				### Superpower: ###
				#hidden effects with tooltip "Laws Cost: +80%" ;
				corruption_cost_factor = 0.8
				economic_cycles_cost_factor = 0.8
				corruption_cost_factor = 0.8
				internal_factions_cost_factor = 0.8
				bureaucracy_cost_factor = 0.8
				Military_Spending_cost_factor = 0.8
				crime_fighting_cost_factor = 0.8
				education_budget_cost_factor = 0.8
				health_budget_cost_factor = 0.8
				social_budget_cost_factor = 0.8
				trade_laws_cost_factor = 0.8
				Conscription_Law_cost_factor = 0.8
				Military_Status_Women_cost_factor = 0.8
				Foreign_Intervention_Law_cost_factor = 0.8
				Officer_Training_Law_cost_factor = 0.8
				Infantry_Weapon_Company_cost_factor = 0.8
				Vehicle_Company_cost_factor = 0.8
				Aircraft_Company_cost_factor = 0.8
				Helicopter_Company_cost_factor = 0.8
				Ship_Company_cost_factor = 0.8
				Submarine_Company_cost_factor = 0.8
			}
		}
		great_power_hidden = {
			allowed = { always = no }
			modifier = {
				### Great Power: ###
				#hidden effects with tooltip "Laws Cost: +45%" ;
				corruption_cost_factor = 0.45
				economic_cycles_cost_factor = 0.45
				corruption_cost_factor = 0.45
				internal_factions_cost_factor = 0.45
				bureaucracy_cost_factor = 0.45
				Military_Spending_cost_factor = 0.45
				crime_fighting_cost_factor = 0.45
				education_budget_cost_factor = 0.45
				health_budget_cost_factor = 0.45
				social_budget_cost_factor = 0.45
				trade_laws_cost_factor = 0.45
				Conscription_Law_cost_factor = 0.45
				Military_Status_Women_cost_factor = 0.45
				Foreign_Intervention_Law_cost_factor = 0.45
				Officer_Training_Law_cost_factor = 0.45
				Infantry_Weapon_Company_cost_factor = 0.45
				Vehicle_Company_cost_factor = 0.45
				Aircraft_Company_cost_factor = 0.45
				Helicopter_Company_cost_factor = 0.45
				Ship_Company_cost_factor = 0.45
				Submarine_Company_cost_factor = 0.45
			}
		}
		large_power_hidden = {
			allowed = { always = no }
			modifier = {
				corruption_cost_factor = 0.3
				economic_cycles_cost_factor = 0.3
				corruption_cost_factor = 0.3
				internal_factions_cost_factor = 0.3
				bureaucracy_cost_factor = 0.3
				Military_Spending_cost_factor = 0.3
				crime_fighting_cost_factor = 0.3
				education_budget_cost_factor = 0.3
				health_budget_cost_factor = 0.3
				social_budget_cost_factor = 0.3
				trade_laws_cost_factor = 0.3
				Conscription_Law_cost_factor = 0.3
				Military_Status_Women_cost_factor = 0.3
				Foreign_Intervention_Law_cost_factor = 0.3
				Officer_Training_Law_cost_factor = 0.3
				Infantry_Weapon_Company_cost_factor = 0.3
				Vehicle_Company_cost_factor = 0.3
				Aircraft_Company_cost_factor = 0.3
				Helicopter_Company_cost_factor = 0.3
				Ship_Company_cost_factor = 0.3
				Submarine_Company_cost_factor = 0.3
			}
		}
		regional_power_hidden = {
			allowed = { always = no }
			modifier = {
				corruption_cost_factor = 0.2
				economic_cycles_cost_factor = 0.2
				corruption_cost_factor = 0.2
				internal_factions_cost_factor = 0.2
				bureaucracy_cost_factor = 0.2
				Military_Spending_cost_factor = 0.2
				crime_fighting_cost_factor = 0.2
				education_budget_cost_factor = 0.2
				health_budget_cost_factor = 0.2
				social_budget_cost_factor = 0.2
				trade_laws_cost_factor = 0.2
				Conscription_Law_cost_factor = 0.2
				Military_Status_Women_cost_factor = 0.2
				Foreign_Intervention_Law_cost_factor = 0.2
				Officer_Training_Law_cost_factor = 0.2
				Infantry_Weapon_Company_cost_factor = 0.2
				Vehicle_Company_cost_factor = 0.2
				Aircraft_Company_cost_factor = 0.2
				Helicopter_Company_cost_factor = 0.2
				Ship_Company_cost_factor = 0.2
				Submarine_Company_cost_factor = 0.2
			}
		}
		non_power_hidden = {
			allowed = { always = no }
			modifier = {
				#Non-power:
				corruption_cost_factor = -0.2
				economic_cycles_cost_factor = -0.2
				corruption_cost_factor = -0.2
				internal_factions_cost_factor = -0.2
				bureaucracy_cost_factor = -0.2
				Military_Spending_cost_factor = -0.2
				crime_fighting_cost_factor = -0.2
				education_budget_cost_factor = -0.2
				health_budget_cost_factor = -0.2
				social_budget_cost_factor = -0.2
				trade_laws_cost_factor = -0.2
				Conscription_Law_cost_factor = -0.2
				Military_Status_Women_cost_factor = -0.2
				Foreign_Intervention_Law_cost_factor = -0.2
				Officer_Training_Law_cost_factor = -0.2
				Infantry_Weapon_Company_cost_factor = -0.2
				Vehicle_Company_cost_factor = -0.2
				Aircraft_Company_cost_factor = -0.2
				Helicopter_Company_cost_factor = -0.2
				Ship_Company_cost_factor = -0.2
				Submarine_Company_cost_factor = -0.2
			}
		}
	}
}
